Product Details:
|
Name: | Light Duty Heavy Duty Steel Grating 1-1/4" X 1/4" To 6" X 1/2" | Surface Treatment: | Hot Dipped Galvanized,Untreated,painted |
---|---|---|---|
Cross Bar Size: | 8mmx8mm | Bearing Bar Pitch: | 30,40.customized Requirement |
Cross Bar Pitch: | 100mm | Color: | Sliver/Black |
Galvanization Standard CN: | GB/T13912, US: ASTM (A123), UK: BS729 | Material: | Low Carbon Steel,Stainless Steel |
Highlight: | industrial floor grates,metal drain grates |
Light Duty Heavy Duty Steel Grating 1-1/4" x 1/4" To 6" x 1/2"
Carbon Steel bar grating is a nice choice when your project requires a strong material and you are not going to expose the metal grating to an expressly corrosive environment. Choose from plain or serrated bar grating surfaces, galvanized, bare steel or painted finshes. Bar grating is available as Light or Heavy Duty Welded grating. Great for industrial steel flooring and metal grates.
Heavy Duty bar gratingranges in size from 1-1/4" x 1/4" to 6" x 1/2".
Light duty bar grating specification
Bar Size Inches: | Weight Per Sq.Ft: | Sect.Prop.Ft. Of Width: |
3/4x3/16 | 5.67 | Sx=0.194/1x=0.73 |
1x1/8 | 5.15 | Sx=0.228/1x=0.114 |
1x3/16 | 7.35 | Sx=0.344/1x=0.171 |
1-1/4x1/8 | 6.2 | Sx=0.358/1x=0.223 |
1-1/4x3/16 | 9.03 | Sx=0.536/1x=0.335 |
1-1/2x1/8 | 7.35 | Sx=0.515/1x=0.387 |
1-1/2x3/16 | 10.94 | Sx=0.773/1x=0.579 |
1-3/4x3/16 | 12.62 | Sx=1.052/1x=0.902 |
2x3/16 | 14.3 | Sx=1.375/1x=1.375 |
2-1/4x3/16 | 15.87 | Sx=1.740/1x=1.958 |
2-1/2x3/16 | 17.55 | Sx=2.148/1x=2.685 |
Note:Sx=(Sec.Mod.Ft Width) 1x=(Mom of Inertia Ft Width) |
Bar Size Inches: | Weight Per Sq.Ft: | Sect.Prop.Ft. Of Width: |
1-1/4x1/4 | 12.08 | Sx=0.642/1x=0.420 |
1-1/4x3/8 | 17.55 | Sx=1.009/1x=0.63 |
1-1/2x1/4 | 14.35 | Sx=0.969/1x=0.726 |
1-1/2x5/16 | 17.55 | Sx=1.211/1x=0.908 |
1-1/2x3/8 | 20.86 | Sx=1.452/1x=1.089 |
1-3/4x1/4 | 16.52 | Sx=1.318/1x=1.153 |
1-3/4x3/8 | 24.16 | Sx=1.977/1x=1.730 |
2x1/4 | 17.56 | Sx=1.722/1x=1.722 |
2x5/16 | 23.13 | Sx=2.152/1x=2.152 |
2x3/8 | 27.47 | Sx=2.583/1x=2.583 |
2-1/4x1/4 | 20.86 | Sx=2..179/1x=2.451 |
2-1/4x3/8 | 30.78 | Sx=3.268/1x=3.677 |
2-1/2x1/4 | 23.13 | Sx=2.690 / 1x=3.362 |
2-1/2x5/16 | 28.61 | Sx=3.362 / 1x=4.203 |
2-1/2x3/8 | 34.08 | Sx=4.035 / 1x=5.044 |
3x1/4 | 28.89 | Sx=3.874 / 1x=5.810 |
3x5/16 | 35.50 | Sx=4.843 / 1x=7.263 |
3x3/8 | 42.11 | Sx=5.811 / 1x=8.716 |
3-1/2x1/4 | 33.33 | Sx=5.272 / 1x=9.226 |
3-1/2x3/8 | 48.62 | Sx=7.909 / 1x=13.840 |
4x1/4 | 37.67 | Sx=6.886 / 1x=13.772 |
4x5/16 | 46.45 | Sx=8.608 / 1x=17.215 |
4x3/8 | 55.23 | Sx=10.330 / 1x=20.660 |
4-1/2x1/4 | 42.11 | Sx=8.716 / 1x=19.610 |
4-1/2x3/8 | 61.84 | Sx=13.074 / 1x=29.416 |
5x1/4 | 46.45 | Sx=10.761 / 1x=26.901 |
5x5/16 | 57.40 | Sx=13.451 / 1x=33.626 |
5x3/8 | 68.46 | Sx=16.141 / 1x=40.352 |
5-1/2x1/4 | 50.89 | Sx=13.020 / 1x=35.804 |
5-1/2x3/8 | 74.69 | Sx=19.530 / 1x=53.707 |
6x1/4 | 55.23 | Sx=15.495 / 1x=46.485 |
6x5/16 | 68.46 | Sx=19.369 / 1x=58.106 |
6x3/8 | 81.57 | Sx=23.343 / 1x=69.127 |
Note: Sx = (Sec. Mod. Ft Width) 1x = (Mom. of Inertia Ft. Width) |
Specify finish
Bare steel (no finish)
Painted (red, black, silver, other)
Hot Dip Galvanized (per ASTM A-123)
Contact Person: Mrs. Zhang
Tel: +86 15824687445
Fax: 86-372-5055135