Product Details:
|
Highlight: | heavy duty steel grating,hot dip galvanized floor grating,steel bar grate weight |
---|
Heavy-Duty grating uses thicker (1/4", 5/16", 3/8") and deeper bearing bars. Although the tables show bars as deep as 6", deeper grating can be custom fabricated on request. Heavy-Duty grating is used for airfields, highways, industrial floors, ramps, docks, reinforced concrete areas and specialty applications.
Heavy-Duty Welded Grating has the strength for heavy-duty load areas such as:
This sturdy grating is designed to carry heavy loads and maintain the same level over many years of use. For rolling wheel loads, we recommend load banding to add lateral strength. Serrations are available on bars up to 3/8" thick to provide additional traction for rolling loads.
Standard heavy-duty bar grating is resistance-welded for durability, strength and safety using an automated electric/hydraulic welding process. High temperatures, combined with high pressure, fuse the bearing bars and cross bars together to form a permanent joint.
Bar Size Inches | Weight Per Sq.Ft | Sect.Prop.Ft. Of Width |
---|---|---|
1-1/4x1/4 | 12.08 | Sx=0.642/1x=0.420 |
1-1/4x3/8 | 17.55 | Sx=1.009/1x=0.63 |
1-1/2x1/4 | 14.35 | Sx=0.969/1x=0.726 |
1-1/2x5/16 | 17.55 | Sx=1.211/1x=0.908 |
1-1/2x3/8 | 20.86 | Sx=1.452/1x=1.089 |
1-3/4x1/4 | 16.52 | Sx=1.318/1x=1.153 |
1-3/4x3/8 | 24.16 | Sx=1.977/1x=1.730 |
2x1/4 | 17.56 | Sx=1.722/1x=1.722 |
2x5/16 | 23.13 | Sx=2.152/1x=2.152 |
2x3/8 | 27.47 | Sx=2.583/1x=2.583 |
2-1/4x1/4 | 20.86 | Sx=2.179/1x=2.451 |
2-1/4x3/8 | 30.78 | Sx=3.268/1x=3.677 |
2-1/2x1/4 | 23.13 | Sx=2.690 / 1x=3.362 |
2-1/2x5/16 | 28.61 | Sx=3.362 / 1x=4.203 |
2-1/2x3/8 | 34.08 | Sx=4.035 / 1x=5.044 |
3x1/4 | 28.89 | Sx=3.874 / 1x=5.810 |
3x5/16 | 35.50 | Sx=4.843 / 1x=7.263 |
3x3/8 | 42.11 | Sx=5.811 / 1x=8.716 |
3-1/2x1/4 | 33.33 | Sx=5.272 / 1x=9.226 |
3-1/2x3/8 | 48.62 | Sx=7.909 / 1x=13.840 |
4x1/4 | 37.67 | Sx=6.886 / 1x=13.772 |
4x5/16 | 46.45 | Sx=8.608 / 1x=17.215 |
4x3/8 | 55.23 | Sx=10.330 / 1x=20.660 |
4-1/2x1/4 | 42.11 | Sx=8.716 / 1x=19.610 |
4-1/2x3/8 | 61.84 | Sx=13.074 / 1x=29.416 |
5x1/4 | 46.45 | Sx=10.761 / 1x=26.901 |
5x5/16 | 57.40 | Sx=13.451 / 1x=33.626 |
5x3/8 | 68.46 | Sx=16.141 / 1x=40.352 |
5-1/2x1/4 | 50.89 | Sx=13.020 / 1x=35.804 |
5-1/2x3/8 | 74.69 | Sx=19.530 / 1x=53.707 |
6x1/4 | 55.23 | Sx=15.495 / 1x=46.485 |
6x5/16 | 68.46 | Sx=19.369 / 1x=58.106 |
6x3/8 | 81.57 | Sx=23.343 / 1x=69.127 |
Note: Sx = (Sec. Mod. Ft Width) 1x = (Mom. of Inertia Ft. Width)
Contact Person: Mrs. Zhang
Tel: +86 15824687445
Fax: 86-372-5055135