Product Details:
|
Highlight: | high-strength perforated metal mesh,anti-corrosion perforated plates,perforated metal mesh panels |
---|
Our High-Strength Perforated Plates are precision-engineered metal mesh panels designed for durability, corrosion resistance, and superior performance in industrial and construction applications. Made from premium high-strength steel or stainless steel, these panels offer excellent wear resistance, impact toughness, and anti-corrosion properties, ensuring reliable operation in harsh environments.
The perforated design provides uniform apertures for efficient material flow, ventilation, filtration, and separation, making them ideal for mining, quarrying, chemical processing, and construction applications. Their robust construction withstands heavy loads, continuous vibration, and abrasive materials, maintaining structural integrity over extended use.
Lightweight yet strong, the panels are easy to install, replace, and maintain, reducing downtime and improving operational efficiency. Available in various thicknesses, perforation sizes, and customizable configurations, these anti-corrosion perforated plates provide a versatile, durable, and cost-effective solution for demanding industrial and commercial applications.
Plate material | Thickness of metal (mm) | Hole Dia. (mm) | Pitch (mm) | Sheet Width (mm) | Sheet Length (mm) | Porosity | Weight |
---|---|---|---|---|---|---|---|
Rolling plate | 0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
0.35 | 5 | 4 | 1 | 20 | 24 | 2 | |
0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
Flat plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.55 | 1.1 | 1.2 | 1 | 2 | 22.67 | 3.411 | |
0.55 | 1.5 | 2.8 | 1 | 2 | 26.03 | 3.268 | |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
0.8 | 2.0 | 3.4 | 1 | 2 | 30.78 | 4.465 | |
1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
1.5 | 5.0 | 8 | 1 | 2 | 35.39 | 7.843 | |
3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
Stainless steel plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
Aluminum plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.6 | 2 | 2 | 1 | 2 | 19.6 | 3.24 |
Contact Person: Mrs. Zhang
Tel: +86 15824687445
Fax: 86-372-5055135