304 316 Stainless Steel Perforated Round Hole Mesh Sheet Punching Metal Mesh
Place of Origin:China
Brand Name:GNEE
Certification:SGS
Price:Negotiable
Payment Terms:Negotiable
Supply Ability:100 ton/week
Tags:
Product Details
Highlight:
304 stainless steel perforated mesh sheet
,316 stainless steel punching metal mesh
,round hole perforated metal mesh sheet
Product Description
304 316 Stainless Steel Perforated Round Hole Mesh Sheet Punching Metal Mesh
Perforated Metal Sheet is one of the most versatile and stylish metal products in our life, featuring various hole sizes, high strength-to-weight ratio, good ventilation and light penetration. It is a metal plate with various shapes of holes on the surface. Product applications are widely used in various industries including pharmaceutical equipment, food and beverage machinery, harvesting machines, dry cleaning machines, sound elimination equipment, refrigeration equipment (central air conditioning), speakers, and filtering equipment.
Standard Specifications
| Hole Diameter | Staggered Centers | Sheet Thickness | Open Area |
|---|---|---|---|
| 0.045" | 1.14mm | 0.066" | 0.033-0.039" | 0.84-0.99mm | 0.37 |
| 1/16" | 1.59mm | 3/32" | 0.027-0.033" | 0.68-0.84mm | 0.41 |
| 1/16" | 1.59mm | 1/8" | 0.027-0.066" | 0.68-1.69mm | 0.23 |
| 5/64" | 1.98mm | 1/8" | 0.027-0.053" | 0.68-1.35mm | 0.35 |
| 0.081" | 2.06mm | 1/8" | 0.053-0.066" | 1.35-1.68mm | 0.38 |
| 3/32" | 2.38mm | 5/32" | 0.053-0.066" | 1.35-1.68mm | 0.33 |
| 1/8" | 3.17mm | 3/16" | 0.027-0.127" | 0.68-3.23mm | 0.4 |
| 5/32" | 3.97mm | 3/16" | 0.027-0.066" | 0.68-1.68mm | 0.63 |
| 3/16" | 4.76mm | ¼" | 0.027-0.127" | 0.68-3.23mm | 0.5 |
| 1/4" | 6.35mm | 3/8" | 0.033-0.111",0.25" | 0.84-2.82mm,6.35mm | 0.4 |
| 3/8" | 9.52mm | ½" | 0.053-0.082",3/16" | 1.35-2.08mm,4.76mm | 0.51 |
| 3/8" | 9.52mm | 9/16" | 0.059",0.119" | 1.50mm,3.02mm | 0.4 |
| 1/2" | 12.70mm | 11/16" | 0.033-0.127",3/16" | 0.84-3.23mm,4.76mm | 0.48 |
| 1/4" Hex | 6.35mm Hex | 0.285 | 0.027-0.033 | 0.68-0.84mm | 0.76 |
| 3/8" Sq. | 9.52mm Sq. | Cane | 0.053-0.066" | 1.35-1.68mm | 0.51 |
Product Specifications
| Product Name | Perforated Metal Mesh |
| Material | Stainless Steel, Low carbon Steel, Aluminum, Galvanized Steel, Copper, Brass, etc |
| Hole Patterns | Straight rows, staggered and arbitrary patterns |
| Thickness | 0.5-10mm |
| Hole Shapes | Round, rectangular, square, hexagonal, diamond, triangular, irregular hole |
| Size |
Sheets: 1m×2m, 1.2m×2.4m, 1.22m×2.44m etc (other sizes can be customized) Rolls: 1m×20m, 1.2m×20m, 1.5m×20m etc (other sizes can be customized) |
| Margin Types | With or without margins |
Product Summary
304 316 Stainless Steel Perforated Round Hole Mesh Sheet Punching Metal Mesh Perforated Metal Sheet is one of the most versatile and stylish metal products in our life, featuring various hole sizes, high strength-to-weight ratio, good ventilation and light penetration. It is a metal plate with ...
Related Products
Contact Us
You Can Contact Us At Anytime