Product Details:
|
Highlight: | stainless steel perforated metal mesh,round hole punching mesh,perforated metal mesh with warranty |
---|
Raw Materials: Stainless Steel, Carbon Steel, Galvanized Sheet, PVC Sheet, Cold Rolled Coils, Hot Rolled Steel, Aluminum Copper And So On.
Mesh Hole: 0.2-500mm
Hole Shapes: Round, Rectangular, Square, Triangle, Hexagonal, Diamond Fish Scale Hole, Lightly Pull Scale, Cross, Slotted And Special Patterns To Get Special Decoration Results.
Sheet Thickness: 0.15-20mm
Sheet Size: 1000×2000mm, 1220×2440mm, 3ft×8ft and Or As The Clients' Requirements.
Packing: Iron Pallet Or Wooden Pallet
Material | Thickness (mm) | Hole DIA. (mm) | Pitch (mm) | Width (m) | Length (m) | Punching rate (%) | Weight (kg/sqm) |
---|---|---|---|---|---|---|---|
Roll plate | 0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
0.35 | 5 | 4 | 1 | 20 | 24 | 2 | |
0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
Flat plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.1 |
0.55 | 1.1 | 2.2 | 1 | 2 | 22.7 | 3.4 | |
0.55 | 1.5 | 2.8 | 1 | 2 | 26 | 3.3 | |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
0.8 | 2 | 3.4 | 1 | 2 | 30.8 | 4.5 | |
1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
1.5 | 5 | 8 | 1 | 2 | 35.4 | 7.8 | |
3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
Stainless steel plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
Aluminum plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.6 | 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
3 | 4 | 16 | 1 | 2 | 19.6 | 4.23 |
Contact Person: Mrs. Zhang
Tel: +86 15824687445
Fax: 86-372-5055135